| No. | Points | Track | Time | Qual (min) |
Laps | Estimated Duration |
|---|---|---|---|---|---|---|
| 1 | yes | Kyalami 1967 | 2007-01-14 11:00:00 GMT | 30 | 80 | 1h 45min |
| 2 | no | Brands Hatch | 2007-03-11 11:00:00 GMT | 30 | 40 | 1h 02min |
| 3 | no | Oulton Park 1967 | 2007-04-15 11:00:00 GMT | 30 | 30 | 0h 45min |
| 4 | no | Silverstone Circuit 1967 | 2007-04-29 11:00:00 GMT | 30 | 52 | 1h 16min |
| 5 | yes | Monaco 1967 | 2007-05-06 11:00:00 GMT | 30 | 100 | 2h 25min |
| 6 | no | Syracuse 1967 | 2007-05-20 11:00:00 GMT | 30 | 56 | 1h 31min |
| 7 | yes | Zandvoort 1967 | 2007-06-03 11:00:00 GMT | 30 | 90 | 2h 06min |
| 8 | yes | Spa Francorchamps 1967 | 2007-06-17 11:00:00 GMT | 30 | 28 | 1h 32min |
| 9 | yes | Le Mans Bugatti 1967 | 2007-07-01 11:00:00 GMT | 30 | 80 | 2h 09min |
| 10 | yes | Silverstone Circuit 1967 | 2007-07-15 11:00:00 GMT | 30 | 80 | 1h 56min |
| 11 | yes | Nürburgring 1967 | 2007-08-05 11:00:00 GMT | 30 | 15 | 2h 00min |
| 12 | yes | Mosport Park 1967 | 2007-08-26 11:00:00 GMT | 30 | 90 | 2h 02min |
| 13 | yes | Monza 1967 | 2007-09-09 11:00:00 GMT | 30 | 68 | 1h 40min |
| 14 | no | Oulton Park 1967 | 2007-09-16 11:00:00 GMT | 30 | 45 | 1h 08min |
| 15 | yes | Watkins Glen Int. 1967 | 2007-09-30 11:00:00 GMT | 30 | 108 | 1h 56min |
| 16 | yes | Mexico 1967 | 2007-10-21 11:00:00 GMT | 30 | 65 | 1h 56min |
| 17 | no | Jarama 1968 | 2007-11-11 11:00:00 GMT | 30 | 90 | 2h 15min |
