Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Jarama             Sun Nov 11 11:00 2007

RACE RESULTS (After 90 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  16 James Dayjur                    Honda    GBR   90 136m49.950s            
 2  15 Mc Wolf                         Lotus    GER   89 137m58.039s   1 lap(s) 
 3  18 Frank Verplanken                Eagle    ARG   88 137m32.568s   2 lap(s) 
 4  17 Juha Halli                      Cooper   FIN   88 138m20.044s   2 lap(s) 
 5  10 Mike Wilkerson                  Cooper   USA   87 138m06.629s   3 lap(s) 
 6  12 David French                    Lotus    AUS   85 137m53.207s   5 lap(s) 
 7  13 Javier Carral                   Brabham  SPA   45  68m52.626s  45 lap(s) 
 8   8 Reg Burke                       Honda    AUS   45  70m47.299s  45 lap(s) 




RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  James Dayjur                      1m28.537s  88
 2  Frank Verplanken                  1m28.850s  88
 3  Javier Carral                     1m29.891s   8
 4  Mc Wolf                           1m30.068s  85
 5  Juha Halli                        1m30.105s  35
 6  Reg Burke                         1m30.452s   8
 7  Mike Wilkerson                    1m32.005s  59
 8  David French                      1m32.556s  10


LEADERS

Driver                           Laps
Reg Burke                        1
Frank Verplanken                 2-3
Javier Carral                    4-5
Frank Verplanken                 6
Javier Carral                    7-20
James Dayjur                     21-24
Javier Carral                    25-27
James Dayjur                     28-90

Number of lead changes: 7
Number of leaders: 4


LAPS LED

Driver                           Laps led
James Dayjur                     67
Javier Carral                    19
Frank Verplanken                 3
Reg Burke                        1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Frank Verplanken                     7      3       4  
Mike Wilkerson                       8      5       3  
Mc Wolf                              3      2       1  
Juha Halli                           5      4       1  
David French                         6      6       0  
James Dayjur                         1      1       0  
Javier Carral                        4      7      -3  
Reg Burke                            2      8      -6  


ON TRACK LAPS

Driver                           Laps/Total    Percent
James Dayjur                        (78/90)      86.67
Mike Wilkerson                      (69/87)      79.31
Mc Wolf                             (56/89)      62.92
David French                        (55/85)      64.71
Juha Halli                          (42/88)      47.73
Frank Verplanken                    (32/88)      36.36
Reg Burke                           (22/45)      48.89
Javier Carral                       (14/45)      31.11


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Javier Carral                     0.849          1.194    1m31.906s     45
James Dayjur                      1.932          4.042    1m31.160s     90
Mike Wilkerson                    2.202          3.117    1m35.114s     87
Mc Wolf                           2.946          4.588    1m33.049s     89
David French                      3.395          4.999    1m37.233s     85
Juha Halli                        3.929          6.009    1m34.030s     88
Frank Verplanken                  4.068          4.711    1m33.805s     88
Reg Burke                         4.124          5.237    1m34.521s     45


All times are official