Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Jarama             Sun Nov 11 19:00 2007

RACE RESULTS (After 90 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  17 Johnny Ackerman                 Eagle    USA   90 141m32.302s            
 2  16 Jose Luis Mezcua                Lotus    SPA   90 141m39.601s    07.299s 
 3  10 Nick Xug                        Brabham  CAN   90 142m23.922s    51.620s 
 4   8 Niki Auda                       Ferrari  AUT   90 143m01.965s  1m29.663s 
 5  11 Oskar Zahm                      Eagle    GER   88 141m42.432s   2 lap(s) 
 6  12 Darryn Smalley                  Ferrari  USA   87 142m05.191s   3 lap(s) 
 7  13 Snelly Fox                      Eagle    USA   62  99m45.395s  28 lap(s) 
 8  18 Killer Miele                    Lotus    GER   44  69m42.557s  46 lap(s) 




RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Oskar Zahm                        1m30.066s  76
 2  Johnny Ackerman                   1m30.658s  82
 3  Niki Auda                         1m31.714s  72
 4  Killer Miele                      1m31.956s  40
 5  Snelly Fox                        1m32.082s  45
 6  Nick Xug                          1m32.610s  70
 7  Jose Luis Mezcua                  1m32.717s  83
 8  Darryn Smalley                    1m33.239s  68


LEADERS

Driver                           Laps
Nick Xug                         1-13
Jose Luis Mezcua                 14-83
Johnny Ackerman                  84-90

Number of lead changes: 2
Number of leaders: 3


LAPS LED

Driver                           Laps led
Jose Luis Mezcua                 70
Nick Xug                         13
Johnny Ackerman                  7


HIGHEST CLIMBER

Driver                           Start Finish  Change
Johnny Ackerman                      5      1       4  
Darryn Smalley                       9      6       3  
Jose Luis Mezcua                     4      2       2  
Nick Xug                             3      3       0  
Killer Miele                         7      8      -1  
Snelly Fox                           6      7      -1 
Oskar Zahm                           2      5      -3  
Niki Auda                            1      4      -3  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Jose Luis Mezcua                    (80/90)      88.89
Johnny Ackerman                     (76/90)      84.44
Nick Xug                            (68/90)      75.56
Niki Auda                           (66/90)      73.33
Darryn Smalley                      (51/87)      58.62
Oskar Zahm                          (44/88)      50.00
Snelly Fox                          (42/62)      67.74
Killer Miele                        (34/44)      77.27


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Jose Luis Mezcua                  1.063          2.283    1m34.345s     90
Nick Xug                          1.092          1.713    1m34.852s     90
Killer Miele                      1.605          2.485    1m34.734s     44
Johnny Ackerman                   2.142          3.020    1m34.227s     90
Niki Auda                         2.367          4.024    1m35.254s     90
Darryn Smalley                    3.193          4.456    1m37.827s     87
Snelly Fox                        3.546          5.816    1m36.357s     62
Oskar Zahm                        3.941          5.177    1m36.437s     88


All times are official