Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monaco             Mon May 07 19:00 2007

RACE RESULTS (After 100 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  17 Gaizka López C.                 Brabham  SPA  100 145m36.213s            
 2   6 Paolo Mazzoni                   Lotus    ITA   98 145m42.701s   2 lap(s)    Unknown
 3   7 Bo Bruce                        Eagle    USA   94 145m56.349s   6 lap(s)    Unknown
 4  10 Michi Kovacs                    Eagle    AUT   93 146m18.814s   7 lap(s) 
 5   5 Andres Prieto                   Eagle    COL   67 100m50.288s  33 lap(s) 
 6   1 Mc Wolf                         Lotus    GER   47  69m56.655s  53 lap(s)    Unknown
 7  13 Oskar Zahm                      Eagle    GER   47  75m11.414s  53 lap(s)    Unknown
 8  12 Richard Kiss                    Ferrari  MON   40  58m32.119s  60 lap(s)    Unknown
 9   2 Richard Crozier                 Lotus    GBR   22  32m46.487s  78 lap(s)    Unknown
10   9 Gabor Szegletes                 Honda    ITA   18  27m12.912s  82 lap(s)    Unknown
11   8 Rolf Marggi                     Eagle    SUI   11  16m44.317s  89 lap(s) 
12  14 Bookie Westbrook67              Eagle    USA   11  19m05.657s  89 lap(s) 
13   3 Roger Regor                     Eagle    SPA    4   6m12.615s  96 lap(s)    Unknown
14  16 Tommi Isotalo                   Eagle    FIN    4   6m14.698s  96 lap(s)    Unknown
15  20 Juha Halli                      Cooper   FIN    4   6m16.583s  96 lap(s)    Unknown
16  11 Javier Carral                   Brabham  SPA    1   1m41.240s  99 lap(s)    Unknown
17  19  Roo                            Lotus    GBR    0   0m00.000s  00 lap(s) 
18  18 Mike Wilkerson                  Cooper   USA    0 DidNotStart  00 lap(s)    Unknown
19  15 Ulf Olsen                       Eagle    DEN    0 DidNotStart  00 lap(s)    Unknown


RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Gaizka López C.                   1m25.477s  78
 2  Richard Kiss                      1m26.411s  35
 3  Paolo Mazzoni                     1m26.725s  88
 4  Richard Crozier                   1m27.521s  12
 5  Andres Prieto                     1m27.645s  61
 6  Mc Wolf                           1m27.689s  42
 7  Gabor Szegletes                   1m28.789s  15
 8  Rolf Marggi                       1m28.896s  11
 9  Juha Halli                        1m30.042s   4
10  Bo Bruce                          1m30.636s  75
11  Oskar Zahm                        1m30.912s  18
12  Michi Kovacs                      1m30.978s  82
13  Tommi Isotalo                     1m31.028s   3
14  Roger Regor                       1m31.078s   4
15  Bookie Westbrook67                1m36.684s   9
16  Javier Carral                     1m39.356s   1
17  Ulf Olsen                           No time
18   Roo                                No time
19  Mike Wilkerson                      No time


LEADERS

Driver                           Laps
Gaizka López C.                  1-100

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Gaizka López C.                  100


HIGHEST CLIMBER

Driver                           Start Finish  Change
Bo Bruce                            15      3      12  
Michi Kovacs                        16      4      12  
Paolo Mazzoni                       10      2       8  
Bookie Westbrook67                  19     12       7  
Oskar Zahm                          14      7       7  
Andres Prieto                       12      5       7  
Gaizka López C.                      2      1       1  
Mike Wilkerson                      18     18       0  
 Roo                                17     17       0  
Rolf Marggi                          8     11      -3  
Mc Wolf                              3      6      -3  
Gabor Szegletes                      6     10      -4  
Richard Kiss                         4      8      -4  
Juha Halli                          11     15      -4  
Tommi Isotalo                        9     14      -5  
Ulf Olsen                           13     19      -6  
Roger Regor                          5     13      -8  
Richard Crozier                      1      9      -8  
Javier Carral                        7     16      -9  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Gaizka López C.                    (99/100)      99.00
Paolo Mazzoni                       (98/98)     100.00
Bo Bruce                            (94/94)     100.00
Michi Kovacs                        (93/93)     100.00
Andres Prieto                       (66/67)      98.51
Mc Wolf                             (47/47)     100.00
Oskar Zahm                          (47/47)     100.00
Richard Kiss                        (39/40)      97.50
Richard Crozier                     (22/22)     100.00
Gabor Szegletes                     (17/18)      94.44
Rolf Marggi                         (11/11)     100.00
Bookie Westbrook67                  (10/11)      90.91
Juha Halli                            (4/4)     100.00
Roger Regor                           (4/4)     100.00
Tommi Isotalo                         (4/4)     100.00
Javier Carral                         (1/1)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Tommi Isotalo                     0.294          0.315    1m31.469s      4
Roger Regor                       0.461          0.525    1m31.770s      4
Richard Kiss                      0.663          0.957    1m27.551s     40
Mc Wolf                           0.681          0.852    1m29.133s     47
Gaizka López C.                   0.781          1.666    1m27.317s    100
Paolo Mazzoni                     0.990          1.352    1m29.054s     98
Juha Halli                        1.030          1.245    1m31.547s      4
Gabor Szegletes                   1.056          1.489    1m30.229s     18
Rolf Marggi                       1.108          1.212    1m30.461s     11
Bo Bruce                          1.166          1.597    1m32.981s     94
Andres Prieto                     1.237          1.870    1m30.053s     67
Michi Kovacs                      1.432          2.298    1m34.218s     93
Richard Crozier                   1.492          2.218    1m29.174s     22
Oskar Zahm                        2.753          3.219    1m35.766s     47
Bookie Westbrook67                3.512          3.952    1m41.351s     11


All times are official