Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Spa             Sun Jun 17 19:00 2007

RACE RESULTS (After 28 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   6 Pelle Buchner                   Eagle    DEN   28  92m10.306s               Unknown
 2  16 Gaizka López C.                 Brabham  SPA   28  92m57.291s    46.985s    Unknown
 3  11 Javier Carral                   Brabham  SPA   28  94m40.294s  2m29.988s    Unknown
 4   8 Stefano Bucci                   Ferrari  ITA   28  94m44.340s  2m34.034s 
 5  14 Paolo Gabrieli                  Ferrari  ITA   17  57m35.905s  11 lap(s) 
 6   9 Russell Whitworth               Lotus    GBR   16  56m04.886s  12 lap(s)    Unknown
 7  12 Scooter Trash                   Ferrari  DEN    9  32m03.356s  19 lap(s)    Unknown
 8  10 Michael Belozerov               Lotus    USA    7  23m45.090s  21 lap(s) 
 9  15 Sergio Dzed                     Ferrari  GBR    7  24m05.359s  21 lap(s)    Unknown
10   3 Roger Regor                     Eagle    SPA    3  10m14.229s  25 lap(s)    Unknown
11  17 Paolo Mazzoni                   Lotus    ITA    3  10m14.691s  25 lap(s) 
12   2 Ulf Olsen                       Eagle    DEN    1   4m02.804s  27 lap(s)    Unknown
13  18 Tommi Isotalo                   Eagle    FIN    0   0m00.000s  28 lap(s)    Unknown
14   7 Paul McCluskey                  Lotus    GBR    0 DidNotStart  28 lap(s)    Unknown


RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Pelle Buchner                     3m15.100s  25
 2  Gaizka López C.                   3m16.773s  27
 3  Stefano Bucci                     3m19.354s  28
 4  Paolo Mazzoni                     3m19.921s   2
 5  Michael Belozerov                 3m19.923s   7
 6  Paolo Gabrieli                    3m20.318s  17
 7  Javier Carral                     3m20.914s  21
 8  Roger Regor                       3m21.940s   2
 9  Sergio Dzed                       3m23.675s   5
10  Russell Whitworth                 3m23.742s  14
11  Scooter Trash                     3m29.156s   8
12  Ulf Olsen                         3m59.409s   1
13  Paul McCluskey                      No time
14  Tommi Isotalo                       No time


LEADERS

Driver                           Laps
Pelle Buchner                    1-28

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Pelle Buchner                    28


HIGHEST CLIMBER

Driver                           Start Finish  Change
Scooter Trash                       13      7       6  
Russell Whitworth                   11      6       5  
Javier Carral                        8      3       5  
Stefano Bucci                        9      4       5  
Pelle Buchner                        3      1       2  
Gaizka López C.                      4      2       2  
Sergio Dzed                         10      9       1  
Paolo Gabrieli                       5      5       0  
Ulf Olsen                           12     12       0  
Paul McCluskey                      14     14       0  
Roger Regor                          6     10      -4  
Tommi Isotalo                        7     13      -6  
Michael Belozerov                    1      8      -7  
Paolo Mazzoni                        2     11      -9  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Stefano Bucci                       (15/28)      53.57
Gaizka López C.                     (13/28)      46.43
Paolo Gabrieli                       (9/17)      52.94
Russell Whitworth                    (8/16)      50.00
Javier Carral                        (7/28)      25.00
Roger Regor                           (3/3)     100.00
Scooter Trash                         (2/9)      22.22
Sergio Dzed                           (2/7)      28.57
Michael Belozerov                     (1/7)      14.29
Pelle Buchner                        (1/28)       3.57
Paolo Mazzoni                         (0/3)       0.00
Ulf Olsen                             (0/1)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Roger Regor                       0.121          0.121    3m22.061s      3
Sergio Dzed                       0.633          0.758    3m25.118s      7
Javier Carral                     0.806          0.951    3m22.564s     28
Pelle Buchner                     1.041          1.580    3m17.246s     28
Gaizka López C.                   1.090          1.321    3m18.894s     28
Stefano Bucci                     1.722          2.565    3m22.625s     28
Paolo Gabrieli                    1.977          3.995    3m22.912s     17
Michael Belozerov                 2.908          4.028    3m23.255s      7
Scooter Trash                     3.311          4.033    3m32.483s      9
Paolo Mazzoni                     4.050          4.050    3m23.971s      3
Russell Whitworth                 5.047          5.740    3m29.243s     16


All times are official