| Pos | Country | Driver | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaizka López C. | 75 | 9 | 9 | 9 | 6 | 6 | 9 | 6 | 9 | 6 | 9 | 9 | |
| 2 | Hristo Itchov | 57 | 6 | 9 | 6 | 9 | 9 | 6 | 6 | 6 | ||||
| 3 | Johnny Ackerman | 48 | 6 | 9 | 9 | 9 | 9 | 6 | ||||||
| 4 | Javier Carral | 26 | 4 | 6 | 4 | 4 | 6 | 2 | ||||||
| 5 | Richard Crozier | 21 | 3 | 9 | 9 | |||||||||
| 6 | Paolo Minotto | 19 | 9 | 9 | 1 | |||||||||
| 7 | Paolo Mazzoni | 19 | 2 | 6 | 9 | 2 | ||||||||
| 8 | Jury Nahimovich(keys) | 19 | 1 | 2 | 3 | 4 | 9 | |||||||
| 9 | James Dayjur | 18 | 4 | 4 | 4 | 6 | ||||||||
| 10 | Snelly Fox | 15 | 4 | 4 | 3 | 4 | ||||||||
| 11 | Mc Wolf | 14 | 4 | 3 | 2 | 4 | 1 | |||||||
| 12 | Frank Verplanken | 14 | 6 | 2 | 6 | |||||||||
| 13 | Pelle Buchner | 13 | 4 | 9 | ||||||||||
| 14 | Runar Bjornstad | 12 | 3 | 2 | 6 | 1 | ||||||||
| 15 | Reg Burke | 11 | 6 | 1 | 4 | |||||||||
| 16 | Jose Luis Mezcua (keys) | 10 | 3 | 4 | 3 | |||||||||
| 17 | Jens Kraft | 9 | 9 | |||||||||||
| 18 | Oliver Rakonjac | 9 | 3 | 6 | ||||||||||
| 19 | Oskar Zahm | 8 | 2 | 6 | ||||||||||
| 20 | Jannis Koopmann | 7 | 4 | 3 | ||||||||||
| 21 | Markus Sladek | 7 | 4 | 3 | ||||||||||
| 22 | Pieter Mariën | 6 | 3 | 3 | ||||||||||
| 23 | craig leech | 6 | 3 | 3 | ||||||||||
| 24 | Paolo Gabrieli | 6 | 6 | |||||||||||
| 25 | Stefano Bucci "Stex68" | 5 | 3 | 2 | ||||||||||
| 26 | _nes | 5 | 3 | 2 | ||||||||||
| 27 | Bo Bruce | 4 | 4 | |||||||||||
| 28 | Davide Strada | 4 | 4 | |||||||||||
| 29 | Tommi Isotalo | 4 | 4 | |||||||||||
| 30 | John Bradbury | 4 | 4 | |||||||||||
| 31 | Juha Hallikainen(Jhalli) | 4 | 1 | 3 | ||||||||||
| 32 | Iestyn Davies | 4 | 4 | |||||||||||
| 33 | Chris Darkes | 3 | 3 | |||||||||||
| 34 | Andre Cunha | 3 | 3 | |||||||||||
| 35 | Syd Drake | 3 | 3 | |||||||||||
| 36 | Michi Kovacs | 3 | 3 | |||||||||||
| 37 | Oliver Day | 2 | 2 | |||||||||||
| 38 | Martin Audran | 2 | 2 | |||||||||||
| 39 | Crying Freeman | 2 | 2 | |||||||||||
| 40 | Andres | 2 | 2 | |||||||||||
| 41 | Jean Sigouin | 2 | 2 | |||||||||||
| 42 | ScooterTrash | 2 | 2 | |||||||||||
| 43 | Stephen Pougas | 1 | 1 | |||||||||||
| 44 | Ulf Olsen | 1 | 1 | |||||||||||
| 45 | Jani Posta | 1 | 1 | |||||||||||
| 46 | Mike Wilkerson | 1 | 1 | |||||||||||
| 47 | Darryn Smalley | 1 | 1 | |||||||||||
| 48 | Geordie Pugh | 0 | ||||||||||||
| 49 | Rob Swindells | 0 | ||||||||||||
| 50 | Stefan Zscharnack | 0 | ||||||||||||
| 51 | Patrik Lindqvist | 0 | ||||||||||||
| 52 | Ronald van Huystee | 0 | ||||||||||||
| 53 | Russell Whitworth | 0 | ||||||||||||
| 54 | AJ Medvitz | 0 | ||||||||||||
| 55 | Michiel Pompert | 0 | ||||||||||||
| 56 | Roger Regor | 0 | ||||||||||||
| 57 | Arturo Pereira F1 | 0 | ||||||||||||
| 58 | Mitja Bonca | 0 | ||||||||||||
| 59 | Peter Terrana | 0 | ||||||||||||
| 60 | Mikael Fogelström | 0 | ||||||||||||
| 61 | Haavard Espeland | 0 | ||||||||||||
| 62 | Ivan Mejak | 0 | ||||||||||||
| 63 | Allan Chris | 0 | ||||||||||||
| 64 | 0 | |||||||||||||
| 65 | Trevor Mack | 0 | ||||||||||||
| 66 | Pierre Mikkelsen | 0 | ||||||||||||
| 67 | Colm O'Regan | 0 | ||||||||||||
| 68 | Bob Berman | 0 | ||||||||||||
| 69 | Arve Svenning | 0 | ||||||||||||
| 70 | Esben Tipple | 0 | ||||||||||||
| 71 | KillerMiele | 0 | ||||||||||||
| 72 | Needforspeed | 0 | ||||||||||||
| 73 | Michael Gers | 0 | ||||||||||||
| 74 | Martin Davis | 0 | ||||||||||||
| 75 | Robert Burton | 0 | ||||||||||||
| 76 | Martin Gilmour | 0 | ||||||||||||
| 77 | Kjell-Einar Svendsen | 0 | ||||||||||||
| 78 | rolf marggi | 0 | ||||||||||||
| 79 | Dennis Griffen | 0 | ||||||||||||
| 80 | Torfinn Dahl (hibernating) | 0 | ||||||||||||
| 81 | Eivin OG | 0 | ||||||||||||
| 82 | Natan Veksler | 0 | ||||||||||||
| 83 | Scott Michaels | 0 | ||||||||||||
| 84 | Christopher Bull | 0 | ||||||||||||
| 85 | Yury Korn | 0 | ||||||||||||
| 86 | Mark Harrison | 0 | ||||||||||||
| 87 | Andreas Gebhardt | 0 | ||||||||||||
| 88 | Graham Bridgett | 0 | ||||||||||||
| 89 | John Curran | 0 | ||||||||||||
| 90 | Bookie Westbrook | 0 | ||||||||||||
| 91 | Ronan Morgan | 0 | ||||||||||||
| 92 | Vadym Kukhtin (keys) | 0 | ||||||||||||
| 93 | Francesco Uscidda | 0 | ||||||||||||
| 94 | Sanjin Haler | 0 | ||||||||||||
| 95 | Mick Chapman | 0 | ||||||||||||
| 96 | Art McEwen | 0 | ||||||||||||
| 97 | Paul McCluskey | 0 | ||||||||||||
| 98 | David French | 0 | ||||||||||||
| 99 | Dag Johnsen | 0 | ||||||||||||
| 100 | Nick Xug | 0 | ||||||||||||
| 101 | Francesco Calvetti | 0 | ||||||||||||
| 102 | Bjřrn Finnestad | 0 | ||||||||||||
| 103 | Roo | 0 | ||||||||||||
| 104 | Luca Panella | 0 | ||||||||||||
| 105 | Niki Auda | 0 | ||||||||||||
| 106 | Szegletes Gábor | 0 | ||||||||||||
| 107 | Lorenzo Melli | 0 | ||||||||||||
| 108 | Ole Marius Myrvold | 0 | ||||||||||||
| 109 | BELGIQ69 | 0 | ||||||||||||
| 110 | JK Helsin | 0 | ||||||||||||
| 111 | Toni Mau | 0 | ||||||||||||
| 112 | Michael Belozerov | 0 | ||||||||||||
| 113 | Szabolcs Balog | 0 | ||||||||||||
| 114 | Jacob Cooper | 0 | ||||||||||||
| 115 | Kruger Enge | 0 | ||||||||||||
| 116 | Richard Ingham | 0 | ||||||||||||
| 117 | uwe jacobsen | 0 | ||||||||||||
| 118 | Varga Ádám | 0 | ||||||||||||
| 119 | Adnan Dizdarevic | 0 | ||||||||||||
| 120 | Kiss Richard | 0 | ||||||||||||
| 121 | Greg Munch | 0 | ||||||||||||
| 122 | Alon Day | 0 | ||||||||||||
| 123 | Antoine de Mautor | 0 | ||||||||||||
| 124 | Gez | 0 | ||||||||||||
| 125 | Kevin Brunson | 0 | ||||||||||||
| 126 | Ico Oliveira | 0 | ||||||||||||
| 127 | Sergio Dzed (Keys) | 0 | ||||||||||||
| 128 | Grant Moles | 0 | ||||||||||||
| 129 | Enrico Melli | 0 | ||||||||||||
| 130 | Chris Riley | 0 | ||||||||||||
| 131 | joao731 | 0 | ||||||||||||
| 132 | Will Tway | 0 | ||||||||||||
| 133 | Konstantin Konstantinov | 0 | ||||||||||||
| 134 | Fabio Taddei | 0 | ||||||||||||
| 135 | Josh Hurley | 0 | ||||||||||||
| 136 | Franco Borghese | 0 | ||||||||||||
| 137 | George Kuyumji | 0 | ||||||||||||
| 138 | Mick van Amersfoort | 0 | ||||||||||||
| 139 | Milán Krajsek | 0 | ||||||||||||
| 140 | Francisco Medina | 0 | ||||||||||||
| 141 | Mike Sabo | 0 | ||||||||||||
| 142 | adam popplewell | 0 | ||||||||||||
| 143 | John Pennington | 0 | ||||||||||||
| 144 | Borek Neskudla | 0 | ||||||||||||
| 145 | Agustin Moralez | 0 |
